3766mi 50ch over 71 journeys, total time 2d 9h 35m.
4180mi 47ch over 70 journeys, total time 2d 19h 53m.
3078mi 70ch over 54 journeys, total time 2d 20m.
4926mi 50ch over 88 journeys, total time 3d 5h 33m.
4620mi 17ch over 74 journeys, total time 3d 3h 6m.
3917mi 51ch over 70 journeys, total time 2d 12h 21m.
4243mi 73ch over 71 journeys, total time 2d 20h 38m.
2750mi 74ch over 51 journeys, total time 1d 20h 55m.
2303mi 39ch over 40 journeys, total time 1d 11h 25m.
2684mi 26ch over 51 journeys, total time 1d 20h 9m.
2026mi 56ch over 41 journeys, total time 1d 7h 59m.
2490mi 58ch over 44 journeys, total time 1d 14h 31m.
2042mi 77ch over 37 journeys, total time 1d 8h 28m.
2402mi 65ch over 42 journeys, total time 1d 14h 7m.
4546mi 61ch over 79 journeys, total time 3d 1h 25m.
4198mi 33ch over 71 journeys, total time 2d 19h 3m.
4140mi 03ch over 65 journeys, total time 2d 19h 35m.
1912mi 42ch over 34 journeys, total time 1d 5h 51m.
2187mi 71ch over 41 journeys, total time 1d 10h 31m.
4504mi 43ch over 84 journeys, total time 2d 21h 53m.
4759mi 47ch over 91 journeys, total time 3d 2h 11m.
3890mi 56ch over 72 journeys, total time 2d 13h 49m.
4529mi 25ch over 85 journeys, total time 2d 22h 6m.
4071mi 72ch over 77 journeys, total time 2d 15h.
4020mi 28ch over 80 journeys, total time 2d 14h 25m.
4686mi 45ch over 86 journeys, total time 2d 23h 30m.
4022mi 17ch over 73 journeys, total time 2d 14h 42m.
3715mi 39ch over 71 journeys, total time 2d 9h 52m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.