47mi 56ch over 3 journeys, total time 1h 43m.
50mi 67ch over 5 journeys, total time 1h 44m.
42mi 40ch over 5 journeys, total time 1h 26m.
81mi 30ch over 9 journeys, total time 3h 10m.
43mi 27ch over 5 journeys, total time 1h 39m.
24mi 51ch over 6 journeys, total time 59m.
22mi 57ch over 4 journeys, total time 1h 19m.
30mi 02ch over 4 journeys, total time 1h 14m.
78mi 68ch over 9 journeys, total time 2h 49m.
30mi 31ch over 5 journeys, total time 56m.
17mi 43ch over 3 journeys, total time 40m.
45mi 22ch over 6 journeys, total time 1h 42m.
41mi 57ch over 5 journeys, total time 1h 27m.
51mi 01ch over 4 journeys, total time 1h 51m.
45mi 00ch over 5 journeys, total time 1h 34m.
59mi 50ch over 5 journeys, total time 1h 37m.
61mi 33ch over 4 journeys, total time 2h 2m.
74mi 59ch over 7 journeys, total time 3h 2m.
34mi 20ch over 6 journeys, total time 1h 29m.
52mi 20ch over 6 journeys, total time 1h 51m.
56mi 37ch over 9 journeys, total time 2h 22m.
27mi 30ch over 3 journeys, total time 46m.
31mi 75ch over 3 journeys, total time 1h 11m.
15mi 22ch over 1 journeys, total time 43m.
44mi 02ch over 6 journeys, total time 2h 3m.
75mi 41ch over 5 journeys, total time 2h 13m.
66mi 21ch over 4 journeys, total time 1h 31m.
3mi 26ch over 2 journeys, total time 11m.
97mi 12ch over 11 journeys, total time 3h 57m.
12mi 72ch over 1 journeys, total time 29m.
78mi 27ch over 7 journeys, total time 2h 53m.
48mi 24ch over 3 journeys, total time 1h 21m.
19mi 19ch over 4 journeys, total time 53m.
42mi 73ch over 7 journeys, total time 2h 8m.
39mi 33ch over 6 journeys, total time 2h 1m.
106mi 04ch over 10 journeys, total time 3h 26m.
95mi 16ch over 8 journeys, total time 3h 27m.
73mi 37ch over 5 journeys, total time 2h 12m.
72mi 12ch over 6 journeys, total time 2h 31m.
51mi 26ch over 7 journeys, total time 2h 6m.
53mi 45ch over 5 journeys, total time 2h 13m.
64mi 24ch over 7 journeys, total time 2h 22m.
96mi 27ch over 5 journeys, total time 3h 2m.
2mi 09ch over 1 journeys, total time 8m.
61mi 77ch over 7 journeys, total time 2h 24m.
21mi 70ch over 3 journeys, total time 1h 19m.
44mi 40ch over 6 journeys, total time 1h 55m.
79mi 63ch over 6 journeys, total time 2h 15m.
51mi 63ch over 5 journeys, total time 1h 39m.
30mi 02ch over 4 journeys, total time 1h 14m.
55mi 37ch over 2 journeys, total time 1h 26m.
56mi 66ch over 5 journeys, total time 2h 20m.
45mi 70ch over 5 journeys, total time 1h 39m.
12mi 72ch over 1 journeys, total time 31m.
21mi 28ch over 5 journeys, total time 1h 2m.
11mi 34ch over 6 journeys, total time 42m.
27mi 23ch over 3 journeys, total time 1h 21m.
40mi 48ch over 4 journeys, total time 1h 25m.
16mi 51ch over 2 journeys, total time 37m.
10mi 45ch over 5 journeys, total time 33m.
249mi 38ch over 20 journeys, total time 7h 32m.
366mi 70ch over 23 journeys, total time 10h 40m.
455mi 24ch over 28 journeys, total time 12h 45m.
438mi 38ch over 30 journeys, total time 13h 43m.
364mi 03ch over 26 journeys, total time 10h 36m.
296mi 29ch over 27 journeys, total time 10h.
392mi 36ch over 28 journeys, total time 11h 45m.
619mi 20ch over 35 journeys, total time 17h 40m.
295mi 63ch over 20 journeys, total time 8h 42m.
333mi 70ch over 23 journeys, total time 10h 5m.
292mi 30ch over 19 journeys, total time 8h 23m.
319mi 54ch over 24 journeys, total time 9h 50m.
232mi 10ch over 17 journeys, total time 6h 53m.
237mi 08ch over 20 journeys, total time 7h 49m.
283mi 30ch over 20 journeys, total time 8h 13m.
364mi 27ch over 28 journeys, total time 12h 3m.
467mi 48ch over 30 journeys, total time 13h 13m.
372mi 41ch over 25 journeys, total time 11h 17m.
392mi 55ch over 24 journeys, total time 11h 28m.
497mi 44ch over 32 journeys, total time 14h 18m.
392mi 35ch over 31 journeys, total time 12h 24m.
487mi 29ch over 33 journeys, total time 13h 44m.
417mi 75ch over 24 journeys, total time 11h 57m.
513mi 63ch over 34 journeys, total time 14h 13m.
510mi 55ch over 33 journeys, total time 14h 44m.
556mi 75ch over 37 journeys, total time 16h 24m.
492mi 17ch over 26 journeys, total time 12h 5m.
419mi 65ch over 28 journeys, total time 12h 17m.
302mi 36ch over 20 journeys, total time 8h 20m.
385mi 38ch over 28 journeys, total time 12h.
358mi 24ch over 22 journeys, total time 9h 39m.
542mi 37ch over 38 journeys, total time 16h 46m.
408mi 03ch over 31 journeys, total time 13h 13m.
392mi 35ch over 25 journeys, total time 12h.
525mi 72ch over 31 journeys, total time 14h 32m.
309mi 41ch over 24 journeys, total time 10h 29m.
404mi 62ch over 27 journeys, total time 12h 21m.
386mi 42ch over 31 journeys, total time 11h 44m.
554mi 72ch over 37 journeys, total time 16h 7m.
412mi 33ch over 29 journeys, total time 12h 39m.
289mi 46ch over 22 journeys, total time 8h 23m.
399mi 67ch over 29 journeys, total time 11h 41m.
392mi 69ch over 26 journeys, total time 10h 53m.
433mi 75ch over 34 journeys, total time 12h 34m.
491mi 14ch over 30 journeys, total time 13h 58m.
418mi 54ch over 28 journeys, total time 11h 46m.
497mi 52ch over 35 journeys, total time 14h 22m.
433mi 02ch over 30 journeys, total time 13h 27m.
366mi 30ch over 26 journeys, total time 10h 16m.
360mi 77ch over 24 journeys, total time 10h 37m.
399mi 59ch over 32 journeys, total time 11h 48m.
683mi 74ch over 46 journeys, total time 20h 5m.
404mi 62ch over 25 journeys, total time 12h 7m.
443mi 07ch over 25 journeys, total time 12h 19m.
378mi 47ch over 23 journeys, total time 9h 25m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.