77mi 71ch over 1 journeys, total time 1h 4m.
53mi 05ch over 1 journeys, total time 42m.
159mi 71ch over 2 journeys, total time 2h 3m.
231mi 30ch over 3 journeys, total time 3h 13m.
190mi 44ch over 2 journeys, total time 2h 42m.
171mi 31ch over 2 journeys, total time 2h 28m.
61mi 03ch over 2 journeys, total time 54m.
89mi 00ch over 2 journeys, total time 1h 1m.
63mi 26ch over 1 journeys, total time 43m.
89mi 00ch over 2 journeys, total time 1h 1m.
106mi 66ch over 1 journeys, total time 1h 21m.
35mi 75ch over 1 journeys, total time 30m.
326mi 63ch over 3 journeys, total time 4h 30m.
194mi 22ch over 3 journeys, total time 2h 42m.
53mi 05ch over 1 journeys, total time 40m.
108mi 56ch over 2 journeys, total time 1h 34m.
77mi 18ch over 1 journeys, total time 56m.
70mi 49ch over 2 journeys, total time 48m.
395mi 04ch over 2 journeys, total time 5h 41m.
332mi 61ch over 2 journeys, total time 4h 29m.
124mi 41ch over 3 journeys, total time 1h 33m.
17mi 10ch over 1 journeys, total time 12m.
453mi 54ch over 3 journeys, total time 6h 10m.
31mi 51ch over 1 journeys, total time 37m.
20mi 74ch over 1 journeys, total time 26m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.